

Individual Details > Individual Details
| Horse Name | CH'EONHADOKCHON | Registration Number |
0010109 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-04-1998 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR98110109 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Seung Youn | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 127 | |||
| Foal Registration Date |
25-07-1999 | Racehorse Registration |
28-05-2000 ~ 16-09-2001 | Breeding Registration Date |
|
| Sire Name | Concept Win | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | April'S Noble One | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
8 Runs 1 Second 1 Third | Total Earning | 5,202,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||