

Individual Details > Individual Details
| Horse Name | CH'ILBOSAN | Registration Number |
0010337 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-05-1998 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR98210337 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chang Man | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 171 | |||
| Foal Registration Date |
25-07-1999 | Racehorse Registration |
31-05-2000 ~ 26-12-2002 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Cresta Lee | Country of Foaling |
U.S.A. | Foaling Year | 1987 |
| Race Records |
11 Runs 3 Wins 4 Seconds | Total Earning | 44,484,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||