

Individual Details > Individual Details
| Horse Name | TAGONAN | Registration Number |
0010512 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-03-1998 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR98110512 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cho Chang Seok | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 117 | |||
| Foal Registration Date |
25-07-1999 | Racehorse Registration |
11-01-2001 ~ 11-01-2002 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Icandreamcan'Ti | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Race Records |
6 Runs 2 Thirds | Total Earning | 6,232,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||