

Individual Details > Individual Details
| Horse Name | GIPPEUM | Registration Number |
0011109 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-06-1999 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR99211109 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Nul Beun | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 155 | |||
| Foal Registration Date |
12-07-2000 | Racehorse Registration |
02-06-2001 ~ 02-02-2004 | Breeding Registration Date |
|
| Sire Name | Mr. Adorable | Country of Foaling |
U.S.A. | Foaling Year | 1986 |
| Dam Name | Juliatih | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Race Records |
23 Runs 1 Third | Total Earning | 9,872,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||