

Individual Details > Individual Details
| Horse Name | DONGHAENG | Registration Number |
0011237 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-04-1999 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR99211237 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Kyung Min | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 85 | |||
| Foal Registration Date |
12-07-2000 | Racehorse Registration |
29-03-2001 ~ 10-11-2001 | Breeding Registration Date |
|
| Sire Name | Lassigny | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Dam Name | Sarah'S Boop | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||