

Individual Details > Individual Details
| Horse Name | HWAMOGI | Registration Number |
0011298 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-03-1999 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR99211298 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Soo Nam | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 98 | |||
| Foal Registration Date |
12-07-2000 | Racehorse Registration |
10-05-2001 ~ 13-04-2002 | Breeding Registration Date |
|
| Sire Name | Revere | Country of Foaling |
Ireland | Foaling Year | 1990 |
| Dam Name | Susan'S Delight | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||