

Individual Details > Individual Details
| Horse Name | ALCHAN | Registration Number |
0011308 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-06-1999 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR99111308 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Soon Keon | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 42 | |||
| Foal Registration Date |
12-07-2000 | Racehorse Registration |
19-04-2001 ~ 27-12-2002 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Red Cadillac | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
11 Runs 2 Seconds | Total Earning | 9,918,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||