

Individual Details > Individual Details
| Horse Name | GWACHEON UNGPUNG | Registration Number |
0011326 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-03-1999 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR99111326 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Soon Keon | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 187 | |||
| Foal Registration Date |
12-07-2000 | Racehorse Registration |
08-06-2001 ~ 20-08-2004 | Breeding Registration Date |
|
| Sire Name | Happy Jazz Band | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Pacha Polo | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
40 Runs 1 Win 4 Seconds 1 Third | Total Earning | 51,132,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||