

Individual Details > Individual Details
| Horse Name | SAEDUNGJI | Registration Number |
0011328 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-04-1999 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR99211328 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Soon Keon | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 198 | |||
| Foal Registration Date |
12-07-2000 | Racehorse Registration |
12-04-2001 ~ 14-04-2004 | Breeding Registration Date |
|
| Sire Name | Lost Mountain | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Flickertailstate | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Race Records |
28 Runs 1 Win 2 Seconds 4 Thirds | Total Earning | 31,306,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||