

Individual Details > Individual Details
| Horse Name | DANGDAEGOSU | Registration Number |
0011337 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-03-1999 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR99111337 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Yong Rae | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 43 | |||
| Foal Registration Date |
12-07-2000 | Racehorse Registration |
19-04-2001 ~ 28-12-2002 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Lady Scarface | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Race Records |
11 Runs 1 Third | Total Earning | 5,132,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||