

Individual Details > Individual Details
| Horse Name | YANGDAE SANMAEK | Registration Number |
0011391 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-03-1999 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR99111391 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chang Man | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 187 | |||
| Foal Registration Date |
12-07-2000 | Racehorse Registration |
13-04-2001 ~ 28-11-2001 | Breeding Registration Date |
|
| Sire Name | Brooklyn Dodger | Country of Foaling |
Australia | Foaling Year | 1985 |
| Dam Name | Favorite Fantasy | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||