

Individual Details > Individual Details
| Horse Name | GALMADANG | Registration Number |
0011429 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-03-1999 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR99211429 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Min Kyu Dong | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 73 | |||
| Foal Registration Date |
12-07-2000 | Racehorse Registration |
19-04-2001 ~ 03-06-2002 | Breeding Registration Date |
|
| Sire Name | Kingsview | Country of Foaling |
New Zealand | Foaling Year | 1982 |
| Dam Name | Burnt Sienna | Country of Foaling |
Ireland | Foaling Year | 1992 |
| Race Records |
8 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||