

Individual Details > Individual Details
| Horse Name | MYEONGGYEONGDAE | Registration Number |
0011445 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-05-1999 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR99111445 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Park Sung Koo | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 145 | |||
| Foal Registration Date |
12-07-2000 | Racehorse Registration |
11-05-2001 ~ 24-05-2004 | Breeding Registration Date |
|
| Sire Name | Road Of War | Country of Foaling |
Canada | Foaling Year | 1990 |
| Dam Name | Estrategia | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Race Records |
29 Runs 3 Seconds | Total Earning | 16,048,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||