

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0012172 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-05-2000 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR0012172 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Yong Rae | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
|||
| Sire Name | Future Quest | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Dam Name | Spirits Rule | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||