

Individual Details > Individual Details
| Horse Name | TOP POWER | Registration Number |
0012187 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-04-2000 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR00212187 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Woo Chang | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 201 | |||
| Foal Registration Date |
02-07-2001 | Racehorse Registration |
22-01-2003 ~ 31-12-2006 | Breeding Registration Date |
|
| Sire Name | Land Rush | Country of Foaling |
U.S.A. | Foaling Year | 1987 |
| Dam Name | Tourneys Gold | Country of Foaling |
Canada | Foaling Year | 1990 |
| Race Records |
39 Runs 2 Wins 4 Seconds 6 Thirds | Total Earning | 112,167,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||