

Individual Details > Individual Details
| Horse Name | ACE RESULT | Registration Number |
0012404 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-05-2000 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR00212404 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jang Yong Seok | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 12 | |||
| Foal Registration Date |
02-07-2001 | Racehorse Registration |
22-03-2002 ~ 18-09-2002 | Breeding Registration Date |
|
| Sire Name | Time Star | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Dam Name | Goo-Wol-San | Country of Foaling |
Australia | Foaling Year | 1987 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||