

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0012406 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-03-2000 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR00212406 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jang Yong Seok | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 63 | |||
| Foal Registration Date |
02-07-2001 | Racehorse Registration |
Breeding Registration Date |
||
| Sire Name | Time Star | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Dam Name | Myoung-Sang-Nok | Country of Foaling |
Australia | Foaling Year | 1989 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||