

Individual Details > Individual Details
| Horse Name | DOKJUBONG | Registration Number |
0012502 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-04-2000 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR00212502 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Chae Chan Shick | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 172 | |||
| Foal Registration Date |
02-07-2001 | Racehorse Registration |
28-02-2002 ~ 22-12-2005 | Breeding Registration Date |
|
| Sire Name | Mr. Adorable | Country of Foaling |
U.S.A. | Foaling Year | 1986 |
| Dam Name | Just The Righttime | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Race Records |
18 Runs 1 Win 4 Seconds 2 Thirds | Total Earning | 43,894,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||