

Individual Details > Individual Details
| Horse Name | JEONGJEONGDANGDANG | Registration Number |
0013029 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-04-2001 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR01113029 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Chang Hyeub | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 327 | |||
| Foal Registration Date |
04-07-2002 | Racehorse Registration |
15-10-2003 ~ 03-06-2006 | Breeding Registration Date |
|
| Sire Name | Lost Mountain | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | J O Lane | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Race Records |
16 Runs 1 Win 2 Seconds 2 Thirds | Total Earning | 31,188,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||