

Individual Details > Individual Details
| Horse Name | SEOCHEON JANGSA | Registration Number |
0013126 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-03-2001 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR01113126 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Myung Sik | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 349 | |||
| Foal Registration Date |
04-07-2002 | Racehorse Registration |
07-05-2003 ~ 23-10-2005 | Breeding Registration Date |
|
| Sire Name | Revere | Country of Foaling |
Ireland | Foaling Year | 1990 |
| Dam Name | Choong Nam Ho | Country of Foaling |
Australia | Foaling Year | 1982 |
| Race Records |
20 Runs 5 Wins 2 Seconds 3 Thirds | Total Earning | 171,172,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||