

Individual Details > Individual Details
| Horse Name | JISANG JEPAE | Registration Number |
0013494 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-04-2001 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR01113494 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jang Jae Won | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 335 | |||
| Foal Registration Date |
04-07-2002 | Racehorse Registration |
01-06-2003 ~ 11-11-2005 | Breeding Registration Date |
|
| Sire Name | Pro For Sure | Country of Foaling |
U.S.A. | Foaling Year | 1987 |
| Dam Name | Ji Sang Jel | Country of Foaling |
New Zealand | Foaling Year | 1989 |
| Race Records |
19 Runs 3 Wins 2 Seconds 3 Thirds | Total Earning | 71,263,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||