

Individual Details > Individual Details
| Horse Name | SAECHUNPUNG | Registration Number |
0014339 | ||
|---|---|---|---|---|---|
| Foaling Date | 31-03-2002 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR02114339 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Myung Sik | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 159 | |||
| Foal Registration Date |
10-07-2003 | Racehorse Registration |
13-10-2004 ~ 17-08-2006 | Breeding Registration Date |
|
| Sire Name | Concept Win | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Veil Of Gold | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Race Records |
16 Runs 2 Wins 1 Third | Total Earning | 30,653,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||