

Individual Details > Individual Details
| Horse Name | LEADING LADY | Registration Number |
0014411 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-05-2002 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR02214411 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Young Moon | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 88 | |||
| Foal Registration Date |
10-07-2003 | Racehorse Registration |
19-01-2005 ~ 10-05-2007 | Breeding Registration Date |
|
| Sire Name | Ft. Stockton | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Lady Voir | Country of Foaling |
Australia | Foaling Year | 1993 |
| Race Records |
24 Runs 4 Wins 3 Seconds 4 Thirds | Total Earning | 119,599,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||