

Individual Details > Individual Details
| Horse Name | CHEONGI SEONBONG | Registration Number |
0014796 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-03-2002 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR02114796 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Im Sang Yun | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 127 | |||
| Foal Registration Date |
10-07-2003 | Racehorse Registration |
20-11-2004 ~ 11-03-2005 | Breeding Registration Date |
|
| Sire Name | Lassigny | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Dam Name | Moonstones Andlace | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Race Records |
3 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||