

Individual Details > Individual Details
| Horse Name | HEUKGEOM | Registration Number |
0014811 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-04-2002 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR02114811 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jang Kyung Hwan | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 171 | |||
| Foal Registration Date |
10-07-2003 | Racehorse Registration |
14-07-2004 ~ 01-06-2005 | Breeding Registration Date |
|
| Sire Name | Barfighter | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | Black Tiger | Country of Foaling |
New Zealand | Foaling Year | 1992 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||