

Individual Details > Individual Details
| Horse Name | BALSANGJI | Registration Number |
0014832 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-02-2002 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR02214832 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jang Yong Seok | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 79 | |||
| Foal Registration Date |
10-07-2003 | Racehorse Registration |
01-10-2004 ~ 03-11-2005 | Breeding Registration Date |
|
| Sire Name | Silent Warrior | Country of Foaling |
Ireland | Foaling Year | 1992 |
| Dam Name | La Hussar | Country of Foaling |
Australia | Foaling Year | 1989 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||