

Individual Details > Individual Details
| Horse Name | GYEOKPAWANG | Registration Number |
0014943 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-03-2002 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR02114943 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cho Chang Kyu | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 136 | |||
| Foal Registration Date |
10-07-2003 | Racehorse Registration |
27-08-2004 ~ 29-09-2005 | Breeding Registration Date |
|
| Sire Name | Land Rush | Country of Foaling |
U.S.A. | Foaling Year | 1987 |
| Dam Name | Mischevious Lass | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||