

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0015497 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-04-2003 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR03215497 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Jong Woo | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 256 | |||
| Foal Registration Date |
11-07-2004 | Racehorse Registration |
Breeding Registration Date |
||
| Sire Name | Creek Cat | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Alquozest | Country of Foaling |
Australia | Foaling Year | 1993 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||