

Individual Details > Individual Details
| Horse Name | DOSORAM | Registration Number |
0015570 | ||
|---|---|---|---|---|---|
| Foaling Date | 28-02-2003 | Sex | GELDING | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR03115570 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Chang Bum | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 354 | |||
| Foal Registration Date |
11-07-2004 | Racehorse Registration |
13-04-2005 ~ 03-03-2008 | Breeding Registration Date |
|
| Sire Name | Silent Warrior | Country of Foaling |
Ireland | Foaling Year | 1992 |
| Dam Name | Carlys Emily | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Race Records |
28 Runs 4 Wins 4 Seconds 3 Thirds | Total Earning | 126,718,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||