

Individual Details > Individual Details
| Horse Name | SEOCHEON YANGBAN | Registration Number |
0015936 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-05-2003 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR03115936 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Moon Sang Sik | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 423 | |||
| Foal Registration Date |
11-07-2004 | Racehorse Registration |
11-08-2005 ~ 15-07-2008 | Breeding Registration Date |
|
| Sire Name | Sharp Appeal | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Dam Name | Plumb Crane | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Race Records |
31 Runs 5 Wins 5 Seconds 1 Third | Total Earning | 242,077,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||