

Individual Details > Individual Details
| Horse Name | Q STAR | Registration Number |
0015938 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-02-2003 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR03215938 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Min Kyu Dong | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 118 | |||
| Foal Registration Date |
11-07-2004 | Racehorse Registration |
10-06-2005 ~ 14-07-2008 | Breeding Registration Date |
|
| Sire Name | Revere | Country of Foaling |
Ireland | Foaling Year | 1990 |
| Dam Name | Mercurous | Country of Foaling |
New Zealand | Foaling Year | 1992 |
| Race Records |
23 Runs 2 Wins 1 Second 2 Thirds | Total Earning | 51,463,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||