

Individual Details > Individual Details
| Horse Name | POLARIS | Registration Number |
0015949 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-04-2003 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR03115949 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Min Kyu Dong | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 433 | |||
| Foal Registration Date |
11-07-2004 | Racehorse Registration |
14-04-2006 ~ 28-08-2008 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Highly Pleased | Country of Foaling |
Australia | Foaling Year | 1994 |
| Race Records |
18 Runs 1 Win 1 Second 6 Thirds | Total Earning | 45,739,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||