

Individual Details > Individual Details
| Horse Name | DAEBULSA | Registration Number |
0016187 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-05-2003 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR03116187 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Jae Ho | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 199 | |||
| Foal Registration Date |
11-07-2004 | Racehorse Registration |
09-02-2006 ~ 28-05-2008 | Breeding Registration Date |
|
| Sire Name | Slew O' Green | Country of Foaling |
Japan | Foaling Year | 1994 |
| Dam Name | Seven Oaks Lane | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Race Records |
24 Runs 1 Win | Total Earning | 22,809,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||