

Individual Details > Individual Details
| Horse Name | DANCEACIDE | Registration Number |
0016568 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-01-1998 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA98001652 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 07-04-2004 | ||
| Original Name | DANCEACIDE | Breeder | William L. Hobbs | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 31 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
07-05-2004 | ||
| Sire Name | Slewacide | Country of Foaling |
U.S.A. | Foaling Year | 1980 |
| Dam Name | Morning Halo | Country of Foaling |
U.S.A. | Foaling Year | 1979 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
9 Runs 1 Win 1 Third | Total Earning | 10,817 USD | ||