

Individual Details > Individual Details
| Horse Name | GO BRITTY GO | Registration Number |
0016911 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-10-1996 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | NZ00190567 | Country of Foaling |
New Zealand | ||
| Exporting Country |
Australia | Imported Date | 10-06-2004 | ||
| Original Name | GO BRITTY GO | Breeder | Windsor Park Stud Ltd. | ||
| Owner | Stud Book Reference |
New Zealand Stud Book VOLUME 29, PAGE 541 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
08-11-2004 | ||
| Sire Name | Sir Tristram | Country of Foaling |
Ireland | Foaling Year | 1971 |
| Dam Name | Hangar | Country of Foaling |
U.S.A. | Foaling Year | 1986 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
10 Runs 1 Second | Total Earning | 2,230 AUD | ||