

Individual Details > Individual Details
| Horse Name | FIGHTER | Registration Number |
0017081 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-05-2004 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR04117081 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Hong Soo | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 113 | |||
| Foal Registration Date |
31-08-2005 | Racehorse Registration |
27-09-2006 ~ 15-12-2010 | Breeding Registration Date |
|
| Sire Name | Ft. Stockton | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Mach Plus | Country of Foaling |
New Zealand | Foaling Year | 1996 |
| Race Records |
17 Runs 1 Win 4 Seconds 1 Third | Total Earning | 59,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||