

Individual Details > Individual Details
| Horse Name | SAECHEONNYEON KKUM | Registration Number |
0017199 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-05-2004 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR04117199 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kwon Joo Soon | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 216 | |||
| Foal Registration Date |
31-08-2005 | Racehorse Registration |
26-07-2006 ~ 15-10-2009 | Breeding Registration Date |
|
| Sire Name | Future Quest | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Dam Name | Shesthebull | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Race Records |
41 Runs 1 Win 1 Second 3 Thirds | Total Earning | 54,546,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||