

Individual Details > Individual Details
| Horse Name | WINNING PROJECT | Registration Number |
0017203 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-04-2004 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR04217203 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kwon Joo Soon | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 421 | |||
| Foal Registration Date |
31-08-2005 | Racehorse Registration |
26-07-2006 ~ 18-01-2008 | Breeding Registration Date |
|
| Sire Name | Sharp Appeal | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Dam Name | Flying Bounty | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Race Records |
20 Runs 1 Win 1 Second 5 Thirds | Total Earning | 30,467,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||