

Individual Details > Individual Details
| Horse Name | GYEONGSA | Registration Number |
0017457 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-05-2004 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR04117457 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ryu Tae Joung | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 101 | |||
| Foal Registration Date |
31-08-2005 | Racehorse Registration |
18-08-2006 ~ 21-11-2007 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Riva Gold | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Race Records |
9 Runs 1 Win 1 Second | Total Earning | 19,624,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||