

Individual Details > Individual Details
| Horse Name | I WANT WIN | Registration Number |
0017676 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-04-2004 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR04217676 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Kwang Lim | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 92 | |||
| Foal Registration Date |
31-08-2005 | Racehorse Registration |
23-08-2006 ~ 18-02-2009 | Breeding Registration Date |
|
| Sire Name | Revere | Country of Foaling |
Ireland | Foaling Year | 1990 |
| Dam Name | Lauren'S Winner | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Race Records |
23 Runs 2 Seconds | Total Earning | 19,947,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||