

Individual Details > Individual Details
| Horse Name | LASS FIER | Registration Number |
0017905 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-03-2004 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR04217905 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Yung Ja | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 260 | |||
| Foal Registration Date |
31-08-2005 | Racehorse Registration |
10-01-2008 ~ 06-11-2009 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Yarralumla Lass | Country of Foaling |
Australia | Foaling Year | 1996 |
| Race Records |
12 Runs 1 Second 2 Thirds | Total Earning | 16,078,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||