

Individual Details > Individual Details
| Horse Name | SYAMO | Registration Number |
0017906 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-03-2004 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR04117906 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Yung Ja | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 303 | |||
| Foal Registration Date |
31-08-2005 | Racehorse Registration |
24-08-2007 ~ 05-11-2008 | Breeding Registration Date |
|
| Sire Name | Coronation Day | Country of Foaling |
Australia | Foaling Year | 1989 |
| Dam Name | Win Win Lady | Country of Foaling |
Korea | Foaling Year | 1996 |
| Race Records |
4 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||