

Individual Details > Individual Details
| Horse Name | HEART LINE | Registration Number |
0017910 | ||
|---|---|---|---|---|---|
| Foaling Date | 28-02-2004 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR04117910 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Chong-Up Livestock Co. | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 131 | |||
| Foal Registration Date |
31-08-2005 | Racehorse Registration |
18-08-2006 ~ 07-09-2009 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Miss Laurence | Country of Foaling |
Australia | Foaling Year | 1993 |
| Race Records |
29 Runs 2 Wins 3 Seconds 1 Third | Total Earning | 65,395,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||