

Individual Details > Individual Details
| Horse Name | DAEGONGJU | Registration Number |
0017921 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-04-2004 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR04217921 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Ri Nam | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 229 | |||
| Foal Registration Date |
31-08-2005 | Racehorse Registration |
14-07-2006 ~ 10-09-2008 | Breeding Registration Date |
|
| Sire Name | Future Quest | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Dam Name | Spicy Wafer | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Race Records |
23 Runs 2 Wins 2 Seconds 6 Thirds | Total Earning | 80,860,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||