

Individual Details > Individual Details
| Horse Name | DAEPYOJAK | Registration Number |
0018406 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-04-2003 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA03018968 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 05-08-2005 | ||
| Original Name | Breeder | Nicholas Andrews | |||
| Owner | Stud Book Reference |
American Stud Book VOLUME 31 | |||
| Foal Registration Date |
Racehorse Registration |
09-10-2005 ~ 04-03-2006 | Breeding Registration Date |
||
| Sire Name | Broken Vow | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Shannon River | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Race Records |
3 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||