

Individual Details > Individual Details
| Horse Name | JUNGHWA JANGSU | Registration Number |
0018470 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-08-2003 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | AUS00854607 | Country of Foaling |
Australia | ||
| Exporting Country |
Australia | Imported Date | 16-07-2005 | ||
| Original Name | Breeder | Charles Roy Bloodstock | |||
| Owner | Stud Book Reference |
Australian Stud Book VOLUME 41 | |||
| Foal Registration Date |
Racehorse Registration |
09-02-2006 ~ 16-04-2008 | Breeding Registration Date |
||
| Sire Name | Belong To Me | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Dam Name | Prosperous | Country of Foaling |
Ireland | Foaling Year | 1996 |
| Race Records |
21 Runs 2 Wins | Total Earning | 35,911,000 KRW | ||
| Foreign Race Records |
UNRACED | Total Earning | |||