

Individual Details > Individual Details
| Horse Name | BETTER DAZE | Registration Number |
0018619 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-04-2000 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA00021037 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 10-12-2005 | ||
| Original Name | BETTER DAZE | Breeder | Mr. & Mrs. Frederick L. Pabst | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
19-03-2006 | ||
| Sire Name | Glitterman | Country of Foaling |
U.S.A. | Foaling Year | 1985 |
| Dam Name | Tack | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
18 Runs 5 Wins 5 Seconds 1 Third | Total Earning | 80,303 USD | ||