

Individual Details > Individual Details
| Horse Name | BRIDLINGBRIDE | Registration Number |
0018698 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-02-2000 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA00004722 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 06-12-2005 | ||
| Original Name | BRIDLINGBRIDE | Breeder | Mueller Farm | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
27-03-2006 | ||
| Sire Name | Unbridled'S Song | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Dam Name | Junior Pitchunia | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
UNRACED | Total Earning | |||