

Individual Details > Individual Details
| Horse Name | TAEYANGCHEOREOM | Registration Number |
0018905 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-03-2005 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR05118905 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Sung Ho | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 512 | |||
| Foal Registration Date |
12-08-2006 | Racehorse Registration |
10-05-2007 ~ 09-03-2009 | Breeding Registration Date |
|
| Sire Name | Ft. Stockton | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Chongno | Country of Foaling |
Korea | Foaling Year | 1996 |
| Race Records |
15 Runs 5 Wins 1 Third | Total Earning | 120,038,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||