

Individual Details > Individual Details
| Horse Name | IRWOLSIN | Registration Number |
0019081 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-03-2005 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR05119081 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kum Ak Stud Farm | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 14 | |||
| Foal Registration Date |
12-08-2006 | Racehorse Registration |
10-05-2007 ~ 24-12-2008 | Breeding Registration Date |
|
| Sire Name | Glide | Country of Foaling |
U.S.A. | Foaling Year | 1986 |
| Dam Name | Komyeongttal | Country of Foaling |
Australia | Foaling Year | 1993 |
| Race Records |
17 Runs 2 Seconds 2 Thirds | Total Earning | 17,806,500 KRW | ||
| Foreign Race Records |
Total Earning | ||||